| Name | Brand name | Generic name | Purpose |
|---|---|---|---|
| Iron dextran | Iron Dextran 100 | Hydrophilic colloidal solution of iron oxide coated with dextran | Iron supplement for animals |
| Iron Dextran | Iron Dextran 100LP | Hydrophilic colloidal solution of iron oxide coated with dextran (with phenol) | Iron supplement for animals |
| Iron Dextran | Iron Dextran 200LP | Hydrophilic colloidal solution of iron oxide coated with dextran (with phenol) | Iron supplement for animals |
| Test item | Meito Specification | |
|---|---|---|
| Description | Brown liquid, slightly viscous | |
| pH | 5.0 - 7.0 | |
| Identification | Iron (potassium ferrocyanide) | A blue precipitation must form |
| Dextran (anthrone) | Positive | |
| Chloride | Not more than 1.1 % | |
| Assay | Dextran iron | 22.1 - 29.9 % |
| Iron | 9.5 - 10.5 % | |
| Test item | Meito Specification | |
|---|---|---|
| Description | Brown liquid, slightly viscous, slightly having an odor of phenol | |
| pH | 5.0 - 7.0 | |
| Identification | Iron (potassium ferrocyanide) | A blue precipitation must form |
| Dextran (anthrone) | Positive | |
| Chloride | Not more than 1.1 % | |
| Assay | Dextran iron | 22.1 - 29.9 % |
| Iron | 9.5 - 10.5 % | |
| Test item |
Meito Specification |
|
|---|---|---|
| Description | Brown liquid, slightly viscous, slightly having an odor of phenol | |
| pH | 5.0 - 7.0 | |
| Identification | Iron (potassium ferrocyanide) | A blue precipitation must form |
| Dextran (anthrone) | Positive | |
| Chloride | Not more than 2.2 % | |
| Assay | Dextran iron | 43.35 - 58.65 % |
| Iron | 19.0 - 21.0 % | |